| Price | |
| Curly Fries | 3.75 |
| French Fries | 3.50 |
| Cheesy Fries | 4.95 |
| with Bacon (add) | 1.25 |
| Onion Rings | 4.50 |
| Mozzarella Sticks (8) | 7.50 |
| Chicken Fingers (7) | 7.95 |
| Chicken Wings (10) | 7.95 |
| Jumbo Wings (7) | 7.95 |
| Broccoli Puffs (10) | 7.50 |
| Jalapeno Poppers (10) | 7.50 |
| Mac & Cheese Bites (12) | 7.50 |
| Buffalo Chicken Ravioli (7) | 7.50 |
| Fried Ravioli (10) | 7.50 |
| Garlic Bread | 3.75 |
| with cheese (add) | 1.25 |
| Bread Sticks | 7.50 |
| Flavors for Chicken Fingers, Wings, or Jumbo Wings | |
| Buffalo, BBQ, Honey BBQ, Sweet Chili, Mango Sauce, Sweet & Sour | |
| any extra (add) | 0.95 |
| Price | |
| All salads served with pita bread and a choice of dressing. | |
| Garden Salad | 6.25 |
| Caesar Salad | 6.50 |
| Greek Salad | 6.95 |
| with tuna, chicken, or seafood salad (add) | 2.00 |
| with grilled chicken or crispy (add) | 2.50 |
| with buffalo or BBQ chicken (add) | 3.00 |
| with grilled shrimp (add) | 3.50 |
| Chef Salad | 8.50 |
| Ham, turkey, roast beef, and american cheese | |
| Antipasto | 8.50 |
| Ham, genoa salami, deli pepperoni, and provolne cheese | |
| Taco | 8.50 |
| Taco, seasoned ground beef, tortilla chips, shredded cheese, Served with salsa, and sour cream | |
| Baby Spinach | 8.50 |
| Roasted red peppers, kalamata lives, bacon bits, and feta | |
| Apple & Walnut | 8.50 |
| Garden salad, grilled chicken, topped with Fresh sliced apple, and walnut | |
| Steak Tips Salad | 8.99 |
Choice of Dressings
| House (Italian) | Light Italian | Creamy Italian | Greek |
| Blue Cheese | Ranch | Thousands Island | Caesar |
| Honey Mustard | Balsamic Vinaigrette | Parmesan Peppercorn | |
| Small | Large | |
| Our dough is made fresh on the premises daily. | ||
| Cheese | 7.25 | 10.50 |
| 1 Way Topping | 8.25 | 12.50 |
| 2 Way Combo | 9.00 | 13.95 |
| 3 Way Combo | 9.50 | 15.45 |
| 4 Way Combo | 9.95 | 16.75 |
| Extra Cheese (add) | 1.95 | 2.75 |
Toppings *** Create Your Own ***
| Onions | Salami |
| Peppers | Ham |
| Broccoli | Hamburger |
| Spinach | Pepperoni |
| Fresh Tomatoes | Meatball |
| Mushrooms | Sausage |
| Garlic | Bacon |
| Fresh Mozzarella | Grilled Chicken * |
| Eggplant | Chicken Cutlet * |
| Black Olives | Steak * |
| Fresh Jalapenos | Shrimp * |
| Feta | Anchovies |
| * Toppings marked with * count as 2 toppings. | |
| Small | Large | |
| Any pizza can be made with red sauce, alfredo sauce, olive oil, or our signature garlic sauce. | ||
| BBQ Chicken | 9.50 | 14.50 |
| Chicken with BBQ sauce | ||
| Buffalo Chicken | 9.50 | 14.50 |
| Chicken with buffalo sauce | ||
| BLT | 9.75 | 16.50 |
| Bacon and cheese topped out of the oven with mayo, lettuce, and fresh tomatoes | ||
| Burger Deluxe | 9.75 | 16.50 |
| Hamburger & Cheese topped out of the oven with thousand island, lettuce, and tomatoes | ||
| Chicken Broccoli Alfredo | 10.50 | 17.50 |
| Creamy alfredo sauce, grilled Chicken, and broccoli | ||
| Chicken Cutlet | 9.00 | 13.95 |
| Chicken Bacon Ranch (CBR) | 10.50 | 17.50 |
| Ranch dressing, grilled chicken, and bacon | ||
| Greek | 9.95 | 16.75 |
| Fresh tomatoes, spinach, feta, and black olives | ||
| Grilled Chicken | 9.00 | 13.95 |
| Hawaiian | 9.00 | 13.95 |
| Ham and pineapple | ||
| House Special | 11.50 | 18.50 |
| Hamburger, pepperoni, sausage, ham, mushrooms, onions, peppers, and extra cheese | ||
| Meat Lovers | 10.50 | 17.50 |
| Meatball, pepperoni, sausage, genoa salami, and bacon | ||
| Seafood | 11.50 | 18.50 |
| Creamy alfredo sauce, shrimp, and crab meat | ||
| Shrimp Broccoli Alfredo | 11.25 | 18.25 |
| Creamy alfredo sauce, shrimp, and broccoli | ||
| Serres | 9.95 | 16.75 |
| Grilled chicken, spinach, and feta cheese | ||
| Steak Supreme | 10.50 | 17.50 |
| American cheese, shredded steak, grilled mushrooms, and onions | ||
| Tomato Basil Garlic | 9.95 | 16.75 |
| No sauce, olive oil, fresh mozzerella, fresh tomatoes, garlic, and basil | ||
| White Pizza | 9.95 | 16.75 |
| No sauce, provolone, feta, fresh mozarella, and cheddar | ||
| White Deluxe | 11.50 | 18.50 |
| Provolone, feta, grilled chicken and fresh tomatoes | ||
| Veggie | 9.95 | 16.75 |
| Mushrooms, onions, peppers, broccoli, and black olives | ||
| Price | |
| All Paninis served with House Chips | |
| Chicken Bacon King | 7.95 |
| Grilled chicken, onion, mushrooms, bacon, and ranch dressing. | |
| Gardinia | 7.95 |
| Spinach, mozzarella, rosted red pepper, and balsamic vinegarette | |
| Ham & Turkey | 7.95 |
| Ham, turkey, tomato, american cheese, and mayo | |
| Mafioso | 7.95 |
| Ham, spinach, provolone cheese, Roasted red pepper, and mayo | |
| Tachino | 7.95 |
| Smoked turkey, bacon, provolone cheese, tomato, and mayo | |
| Tomato Fresca | 7.95 |
| Mozzarella, tomato, fresh basil, and olive oil | |
| Tuna Melt | 7.95 |
| Small | Large | |
| White wrap, wheat wrap or syrian bread are served only large. | ||
| Special Sub | 7.50 | 8.50 |
| Ham, genoa, bacon, provolone cheese, lettuce, and tomato | ||
| Super | 7.50 | 8.50 |
| Roast beef, turkey, bacon, provolone cheese, lettuce, and tomato | ||
| Meat Trio | 7.50 | 8.50 |
| Roast beef, turkey, ham, provolone cheese, lettuce, and tomato | ||
| Blue | 7.50 | 8.50 |
| Grilled Chicken, ham, bacon, ranch dressing, lettuce, and tomato | ||
| Buffalo Chicken | 7.50 | 8.50 |
| Buffalo chicken, blue cheese dressing, lettuce, and tomato | ||
| BBQ Chicken Sub | 7.50 | 8.50 |
| BBQ chicken and grilled Onions | ||
| Sweet Bird | 7.50 | 8.50 |
| Grilled chicken, smoked turkey, honey mustard, lettuce, and tomato | ||
| Chicken Stirfry | 7.50 | 8.50 |
| Grilled chicken, grilled onions, mushrooms, and peppers | ||
| Sauteed Veggie | 7.50 | 8.50 |
| Grilled mushrooms, onions, peppers and eggplant with melted provolone cheese, lettuce and, tomatoes | ||
| Chicken Bacon Ranch | 7.50 | 8.50 |
| Grilled chicken, bacon, ranch dressing, lettuce, and tomatoes | ||
| Chicken Caesar Wrap | 8.50 | |
| Romaine lettuce, grilled chicken, caesar dressing, romano cheese, and croutons | ||
| Greek Chicken Wrap | 8.50 | |
| Fresh spinash, Grilled chicken, tomato, cucumbers, feta, kalamata olives, and greek dressing | ||
| Beer Battered Haddock | 8.50 | |
| Fish, tartar Sauce, lettuce, and tomato | ||
| Small | Large | |
| With choice of lettuce, tomatoes, onions, pickles, and hots. White wraps, wheat wraps or pita bread same price as large sub. | ||
| Ham and Cheese | 6.50 | 7.50 |
| American | 6.50 | 7.50 |
| Italian | 6.50 | 7.50 |
| Genoa Salami | 6.50 | 7.50 |
| Tuna Salad | 7.25 | 8.25 |
| Mixed with mayo, and celery | ||
| Chicken Salad | 6.95 | 7.95 |
| Mixed with mayo, and bacon bits | ||
| Seafood | 7.25 | 8.25 |
| BLT | 6.95 | 7.95 |
| Smoked Turkey | 7.25 | 8.25 |
| Roast Beef | 7.25 | 8.25 |
| with extra cheese (add) | 0.75 | 1.50 |
| with extra bacon (add) | 1.50 | 2.00 |
| with extra Meat (add) | 1.50 | 2.00 |
| Small | Large | |
| Meatball | 6.50 | 7.50 |
| Sausage | 6.50 | 7.50 |
| Meatball and Sausage | 6.95 | 7.95 |
| Veal Parm | 6.95 | 7.95 |
| Eggplant Parm | 6.95 | 7.95 |
| Chicken Parm | 6.95 | 7.95 |
| Chicken Cutlet | 6.95 | 7.95 |
| Grilled Chicken | 7.50 | 8.50 |
| Hot Pastrami | 7.50 | 8.50 |
| Sirloin Steak and Cheese | 7.50 | 8.50 |
| with mushrooms, onions, or peppers (add/each) | 0.50 | 0.75 |
| Sirlion Steak Deluxe | 8.95 | 9.95 |
| Angus Hamburger | 6.95 | 7.95 |
| Angus Cheeseburger | 7.25 | 8.25 |
| Gyro | 7.95 | |
| Chicken Gyro | 7.95 | |
| Egg and Cheese | 6.50 | 7.75 |
| Egg, Cheese, and Veggies | 6.75 | 7.75 |
| Egg, Cheese, and Meat | 6.95 | 7.95 |
| Price | |
| Served with a side salad, and garlic bread | |
| Spaghetti or Ziti | 7.50 |
| with melted cheese (add) | 1.00 |
| with alfredo Sauce (add) | 1.75 |
| with a topping (add) | 2.00 |
| Ravioli or Lasagna | 9.95 |
| with melted cheese (add) | 1.00 |
| with alfredo sauce (add) | 1.75 |
| with a topping (add) | 2.00 |
| Carbonara | 11.95 |
| Bacon, ham and alfredo Sauce | |
| Chicken Broccoli Alfredo | 11.95 |
| Shrimp Broccoli Alfredo | 12.95 |
Pasta Toppings
| Meatball | Veal Parm |
| Sausage | Chicken Parm |
| Veggies | Eggplant Parm |
| Price | |
| Served with french fries. | |
| Substitute with onion rings or curly fries (add) | 1.00 |
| Angus Hamburger (No Cheese) | 6.95 |
| with bacon (add) | 1.00 |
| Angus Cheeseburger | 7.95 |
| with bacon (add) | 1.00 |
| Angus Double Cheeseburger | 9.95 |
| with bacon (add) | 1.00 |
| Angus Texas Burger | 11.45 |
| Cheese burger topped with onion rings, bacon, and BBQ sauce | |
| Chicken Cutlet on Bulkie | 7.50 |
| Grilled Chicken on Bulkie | 7.95 |
| Grilled Chicken (No Bread) | 8.95 |
| Chicken Fingers (5) | 8.95 |
| Chicken Wings (8) | 8.50 |
| Jumbo Wings (6) | 8.50 |
| Buffalo or BBQ Finger | 8.50 |
| Beef or Chicken Gyro | 9.50 |
| Fish and Chips | 10.95 |
| Beer battered haddock, tarter sauce, coleslaw and a lemon wedge | |
| Combo | 11.95 |
| Chicken fingers (2), chicken wings (3), mozzarella sticks (3), onion rings and fries | |
| Steak Tips Dinner | 13.00 |
| Over rice pilaf | |
Flavors for Chicken Fingers, Wings,
or Jumbo Wings
| Buffalo | BBQ |
| Honey BBQ | Sweet Chili |
| Mango Sauce | Sweet & Sour |
| any extra (add) | 0.95 |
| 1/2 Tray | Full Tray | |
| Half tray serves 8-10 ppl. Full tray serves 18-20 ppl. | ||
| Party Pizza (2 hour notice needed) | 24.00 | |
| Each Topping (add) | 4.00 | |
| Party Specialty Pizza (2 hour notice needed) | 39.95 | |
| Party Garden Salad | 25.00 | 40.00 |
| Party Greek Salad | 30.00 | 46.00 |
| Party Antipasto Salad | 36.00 | 49.00 |
| 25 pcs | 50 pcs | |
| Party Chicken Wings | 20.00 | 39.00 |
| Party BBQ or Buffala Wings | 21.00 | 42.00 |
| Party Chicken Fingers | 27.00 | 51.00 |
| Party BBQ or Buffalo Fingers | 29.00 | 55.00 |
Add state meal tax to all prices.
Prices, items, and offers are subject to change without notice.
Consumer Advisory Warning For Raw Foods:
In compliance with the Department of Public Health.
we advise that eating raw or undercooked meat,
poultry or seafood poses a risk to your health.
Please notify your server if anyone in your party has a food allergy.
More Choices! Better Quality!
Best Prices!
Call Us Now
1141 Stafford Street, Rochdale, MA 01542
Gift Cards Available
Free Delivery!*
*within 2 miles, $8.00 minimum
Open 7 Days A Week
Monday-Tuesday: 11 am - 9:30 pm
Wednesday - Saturday: 11 am - 10 pm
Sunday: 12 noon - 9 pm
* * * Free WIFI * * *
We use 0% Transfat - 100% Vegetable Oil